| 2000 | Modern Map |
| 1952 | Poplar Borough Council "Folding Plan of Poplar" |
| 1882 | Reynolds, "New Map of London and its Suburbs" |
| 1875 | W. H. Smith & Sons, " Plan of London" |
| 1861 | 1861 - Cross, "New Plan of London" |
| 1853 | Cross, "Cross's New Plan Of London" |
| 1831 | Crutchley, "New Plan of London" |
| 1801 | Ordnance Survey, the very first sheet issued (The Kent Map) ** |
| 1745 | Rocque |
| ** The 1801 Ordnance Survey map seems crude, in comparison to the other maps, because it is enlarged from an area only 2.5 inches across. |