| 2000 | Modern Map |
| 1952 | Plan from Stepney Borough Guide |
| 1882 | Reynolds', "London and its Suburbs" |
| 1853 | Cross, "Cross's New Plan Of London" |
| 1844 | Wyld, "New Plan of London" |
| 1831 | Cruchley, "New Plan of London" |
| 1822 | Carey, "New Pocket Plan of London Westminster and Southwark" |
| 1802 | Fairburn, "London and Westminster" |
| 1801 | Ordnance Survey, the very first sheet issued (The Kent Map) ** |
| 1766 | Jeffreys, "A New Plan of the City of London and Westminster" |
| 1745 | Rocque |
| ** The 1801 Ordnance Survey map seems crude, in comparison to the other maps, because it is enlarged from an area only 2.5 inches across. |